
| description | value |
|---|---|
| length | 2,190mm |
| width | 735mm |
| height | 1,165mm |
| wheel base | 1,480mm |
| lowest height from ground | 120mm |
| curb weight | 260kg |
| seating | 2 |
| engine model | X704 |
| engine spec | 4-stroke, Liquid-cooled, DOHC |
| displacement | 1,340cc |
| compression ratio | 12.5:1 |
| output power | 145kW(194HP)@9,500rpm |
| output torque | 155Nm(15.8kg-m)@7,200rpm |
| fuel supply | Fuel injection system |
| fuel capacity | 22 litters |
| fuel type | premiam |
| transaxle | 6-speed slipper clutch, constant mesh |
| gear ratio | |
| Low | 2.615 |
| 2nd | 1.937 |
| 3rd | 1.526 |
| 4th | 1.285 |
| 5th | 1.136 |
| Top | 1.043 |
| suspention | F:Inverted telescopic, R:Link type |
| brake system | F:Disc brake twin, R:Disc brake |
| tires | F:120/70ZR17, R:190/50R17 |
![]() -- LINK FREE -- |
||
| HOME | LAST |