
| description | value |
|---|---|
| length | 4,225mm |
| width | 1,760mm |
| height | 1,500mm |
| wheel base | 2,575mm |
| track(front) | 1,530mm |
| track(rear) | 1,505mm |
| lowest height from ground | 120mm |
| curb weight | 1,440kg |
| seating | 5 |
| minimum turn circle | 5.0m |
| engine model | BYD |
| engine spec | 4-cylinder, in-line, turbocharged with intercooled and direct fuel injection |
| displacement | 1,984cc |
| compression ratio | 9.8:1 |
| hourse power | 169kW(230HP)@5,500-6,300rpm |
| torque | 300Nm(30.6kg-m)@2,200-5,200rpm |
| fuel supply | Fully electronic engine management with drive-by-wire throttle control, (FSIR) direct fuel injection. |
| fuel capacity | 55 litters |
| fuel type | premiam |
| transaxle | 6-speed automatic DSG |
| drivetrain | front wheel drive |
| gear ratio | |
| 1st | 3.461 |
| 2nd | 2.045 |
| 3rd | 1.464 |
| 4th | 1.078 |
| 5th | 1.093 |
| 6th | 0.921 |
| reverse | 3.989 |
| steering | Rack and pinion, electro-mechanical power steering |
| suspention | strut/four link |
| brake system | internally ventilated discs |
| wheels | cast alloy 18"7.5J |
| tires | 225/40R18 Pirelli P-ZERO |
![]() -- LINK FREE -- |
||
| HOME | LAST |